THE HOUSE OF DUVISE
Size Guide
Use the charts below to choose your size. Measurements are taken with the garment laid flat.
Ringer Tees
Units: inches (in) · converted from centimeters
| Measurement | S | M | L |
|---|---|---|---|
| Length | 24.02 | 25.00 | 25.98 |
| ½ Chest | 20.28 | 21.26 | 22.24 |
| Sleeve | 7.87 | 8.27 | 8.66 |
| Cuff | 7.28 | 7.48 | 7.68 |
| Shoulder | 18.70 | 19.69 | 20.67 |
Hoodies
Units: inches (in)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| ½ Shoulder | 22 | 23 | 24 | 25 |
| ½ Chest | 27 ½ | 28 ½ | 29 ½ | 30 ½ |
| Length | 23 ½ | 24 ½ | 25 ½ | 26 ½ |
| Sleeve | 25 ¾ | 26 ¼ | 26 ¾ | 27 ¼ |
| Cuff | 4 | 4 ¼ | 4 ½ | 4 ¾ |
Sweatpants
Units: inches (in)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 14 ½ | 15 ½ | 16 ½ | 17 ½ |
| Hip | 20 ¾ | 21 ¾ | 22 ¾ | 23 ¾ |
| Leg Opening | 11 | 12 | 13 | 14 |
| Length | 29 ⅞ | 30 ½ | 31 ⅛ | 31 ¾ |
| Front Rise | 13 ½ | 13 ⅞ | 14 ¼ | 14 ⅝ |
Between sizes? Choose based on your preferred fit. For help, contact deez@duvise.org.
